FR
FR
EN
Logo_sous_le_patronage.png

70 rue de Dangé St Romain

L-8261 Mamer

chainedelespoir.lu@gmail.com

Tel:  +352 661 965 974 

       +352 26 39 40 17

  • Facebook Social Icon
  • LinkedIn Social Icône
  • Instagram
don_en_confiance_logo_3_0.png
 Faites un don ! 

 

Chaîne de l’Espoir Luxembourg

BGL BNP PARIBAS

LU72 0030 3981 7019 0000

​

Capture d’écran 2020-08-03 à 19.02.01.pn
  • ACCUEIL

  • QUI SOMMES-NOUS?

    • PRESENTATION GENERALE
    • CONSEIL D'ADMINISTRATION
    • RESEAU INTERNATIONAL
    • RAPPORTS ANNUELS
  • NOS ACTIONS

    • PRESENTATION GENERALE
    • MISSIONS À L'ÉTRANGER
    • PRISES EN CHARGE À LUXEMBOURG
    • FORMATIONS MEDICALES
    • EQUIPEMENT DES HÔPITAUX PARTENAIRES
    • INFORMATION & SENSIBILISATION
    • ACTIONS SPÉCIALES COVID-19
  • NOUS SOUTENIR

    • COMMENT NOUS AIDER
    • CHARTE DES FAMILLES D'ACCUEIL
  • MEDIAS

  • NOS EVENEMENTS

  • CONTACT

  • More

    Use tab to navigate through the menu items.

    ACTUALITES

    Chaîne de l'Espoir Luxembourg - un maillon fort de l'aide médicale aux enfants les plus démunis

    Chaîne de l'Espoir Luxembourg - un maillon fort de l'aide médicale aux enfants les plus démunis

    Article apparu au magazine L'Eventail , février 2021
    Archives
    • juin 2022 (1) 1 post
    • mai 2022 (1) 1 post
    • avril 2022 (1) 1 post
    • mars 2022 (2) 2 posts
    • février 2022 (1) 1 post
    • octobre 2021 (1) 1 post
    • septembre 2021 (1) 1 post
    • août 2021 (2) 2 posts
    • mars 2021 (1) 1 post
    • février 2021 (1) 1 post
    • décembre 2020 (1) 1 post
    • novembre 2020 (1) 1 post
    • octobre 2020 (2) 2 posts
    • septembre 2020 (2) 2 posts
    • juillet 2020 (4) 4 posts
    • mai 2020 (2) 2 posts
    • avril 2020 (1) 1 post
    • février 2020 (1) 1 post
    • janvier 2020 (3) 3 posts
    • novembre 2019 (1) 1 post
    • octobre 2019 (1) 1 post
    • septembre 2019 (1) 1 post
    • août 2019 (3) 3 posts
    • juillet 2019 (2) 2 posts
    • juin 2019 (1) 1 post
    • mai 2019 (2) 2 posts
    • mars 2019 (2) 2 posts
    • février 2019 (2) 2 posts
    • janvier 2019 (1) 1 post
    • décembre 2018 (1) 1 post
    • octobre 2018 (2) 2 posts
    • septembre 2018 (2) 2 posts
    • août 2018 (1) 1 post
    • juillet 2018 (1) 1 post
    • juin 2018 (4) 4 posts
    • avril 2018 (2) 2 posts
    • mars 2018 (1) 1 post
    • janvier 2018 (4) 4 posts
    • novembre 2017 (5) 5 posts
    • octobre 2017 (2) 2 posts
    • août 2017 (1) 1 post
    • juillet 2017 (3) 3 posts
    • juin 2017 (3) 3 posts
    • mai 2017 (1) 1 post
    • avril 2017 (3) 3 posts
    • mars 2017 (2) 2 posts
    • février 2017 (1) 1 post
    • janvier 2017 (4) 4 posts
    • décembre 2016 (1) 1 post
    Rechercher par Tags
    Pas encore de mots-clés.
    • Facebook Basic Square